Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-MCP2510T-E/SO | 579-MCP2510-E/SO | |||||||||||||||||||||
| Mfr.'s Part No: | MCP2510T-E/SO | MCP2510-E/SO | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | CAN Interface IC Stand-alone CAN | CAN Interface IC Stand-alone CAN | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MCP2510T-E/SO Datasheet (PDF) | MCP2510-E/SO Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| Data Rate: | 5 Mb/s | 5 Mb/s | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V, 5 V | 3.3 V, 5 V | |||||||||||||||||||||
| Package/Case: | SOIC-18 | SOIC-18 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product: | CAN Controllers | CAN Controllers | |||||||||||||||||||||
| Product Type: | CAN Interface IC | CAN Interface IC | |||||||||||||||||||||
| Series: | MCP2510 | MCP2510 | |||||||||||||||||||||
| Standard Pack Qty: | 1100 | 42 | |||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||
| Type: | CAN Controller | High Speed CAN Controller | |||||||||||||||||||||
| ESD Protection: | - | 4 kV | |||||||||||||||||||||
| Number of Drivers: | - | 1 Driver | |||||||||||||||||||||
| Number of Receivers: | - | 2 Receiver | |||||||||||||||||||||
| Operating Supply Current: | - | 10 mA | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 84 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 23 Weeks Estimated factory production time. | 23 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
