Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADV3221ARZ-R7 | 584-ADV3221ARZ | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADV3221ARZ-R7 | ADV3221ARZ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Description: | Multiplexer Switch ICs 4:1 Muxes w/Double Buffered Logic Gain+1 | Multiplexer Switch ICs 4:1 Muxes w/Double Buffered Logic Gain+1 | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | ADV3221ARZ-R7 Datasheet | ADV3221ARZ Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Bandwidth: | 800 MHz | 800 MHz | ||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Configuration: | 1 x 4:1 | 1 x 4:1 | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||
| Development Kit: | ADV3221-EVALZ | ADV3221-EVALZ | ||||||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 5.5 V | +/- 5.5 V | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||
| On Time - Max: | 15 ns | 15 ns | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 4.5 V to 5.5 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product: | Multiplexers | Multiplexers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Multiplexer Switch ICs | Multiplexer Switch ICs | ||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 0.7 ns | - | ||||||||||||||||||||||||||||||||||||
| Series: | ADV3221 | ADV3221 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 48 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||||||||
| Supply Type: | Dual Supply | - | ||||||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | - | +/- 4.5 V | ||||||||||||||||||||||||||||||||||||
| Off Isolation - Typ: | - | - 67 dB | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 75 mW | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 14 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
