Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 634-SI4320-J1-FT | 634-SI4355-C2A-GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SI4320-J1-FT | SI4355-C2A-GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Silicon Labs | Silicon Labs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF Receiver RX SubG | RF Receiver -116 dBm sub-GHz receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SI4320-J1-FT Datasheet (PDF) | SI4355-C2A-GM Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandwidth: | 400 kHz | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Silicon Labs | Silicon Labs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 315 MHz, 433 MHz, 868 MHz, 915 MHz | 284 MHz to 960 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 12 mA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.2 V to 5.4 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-16 | QFN-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF Receiver | RF Receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2016 | 2450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 2.2 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5.4 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | ISM | Sub-GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 758 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
