Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 926-LM2937IMPX33NOPB | 926-LM2937IMP3.3NOPB | |||||||||||||||||||||||||||
| Mfr.'s Part No: | LM2937IMPX-3.3/NOPB | LM2937IMP-3.3/NOPB | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators 500-mA 26-V high-P S RR low-dropout vol A 926-LM2937IMP3.3NOPB | LDO Voltage Regulators 400 mA LDO REG A 926 -LM2937IMPX33NOPB A A 926-LM2937IMPX33NOPB | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | LM2937IMPX-3.3/NOPB Datasheet | LM2937IMP-3.3/NOPB Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | |||||||||||||||||||||||||||
| Country of Diffusion: | DE | DE | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| Dropout Voltage: | 500 mV | 500 mV | |||||||||||||||||||||||||||
| Ib - Input Bias Current: | 2 mA | 2 mA | |||||||||||||||||||||||||||
| Input Voltage - Max: | 26 V | 26 V | |||||||||||||||||||||||||||
| Input Voltage - Min: | 4.75 V | 4.75 V | |||||||||||||||||||||||||||
| Line Regulation: | 9.9 mV | 9.9 mV | |||||||||||||||||||||||||||
| Load Regulation: | 3.3 mV | 3.3 mV | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||
| Operating Supply Current: | 2 mA | 2 mA | |||||||||||||||||||||||||||
| Output Current: | 500 mA | 500 mA | |||||||||||||||||||||||||||
| Output Type: | Fixed | Fixed | |||||||||||||||||||||||||||
| Output Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||
| Package/Case: | SOT-223-4 | SOT-223-4 | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Polarity: | Positive | Positive | |||||||||||||||||||||||||||
| Product: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||
| Quiescent Current: | 10 mA | 10 mA | |||||||||||||||||||||||||||
| Series: | LM2937 | LM2937 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 1000 | |||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||
| Type: | Positive Voltage | Positive Voltage | |||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 5 % | 5 % | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 52 Can Dispatch Immediately | 6,199 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
4000
|
39000
|
|||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||
