Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX4514CSA+T | 700-MAX4514CSA | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX4514CSA+T | MAX4514CSA+ | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Analogue Switch ICs Low-Voltage, Low-On-Resistance, SPST, CM | Analogue Switch ICs Low-Voltage, Low-On-Resistance, SPST, CM | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX4514CSA+T Datasheet (PDF) | MAX4514CSA+ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||
| Configuration: | 1 x SPST | 1 x SPST | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | PH | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Off Time - Max: | 100 ns | 100 ns | ||||||||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | 20 Ohms | 20 Ohms | ||||||||||||||||||||||||||||||||||||||||||
| On Time - Max: | 150 ns | 150 ns | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 471 mW | 471 mW | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Analog Switch ICs | Analog Switch ICs | ||||||||||||||||||||||||||||||||||||||||||
| Series: | MAX4514 | MAX4514 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 1 uA | 1 uA | ||||||||||||||||||||||||||||||||||||||||||
| Supply Type: | Single Supply | Single Supply | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V | 12 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||||||||||||||||||||||||||||||||||||||
| Switch Continuous Current: | 20 mA | 20 mA | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX4514 | MAX4514 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 12,500 Can Dispatch in 10 Days | 185 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
