Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC27M2BCP | 595-TLV9102IDR | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC27M2BCP | TLV9102IDR | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers LiNCMOS Dual A 595-T LV9102IDR A 595-TLV A 595-TLV9102IDR | Operational Amplifiers - Op Amps Dual 16-V 1.1-MHz lo w-power operation | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC27M2BCP Datasheet | TLV9102IDR Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Precision Amplifier | Low Power Amplifier | |||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 91 dB | 110 dB | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MY | |||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 32 nV/sqrt Hz | 30 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 635 kHz | 1.1 MHz | |||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 700 fA | 10 pA | |||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 60 pA | 5 pA | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 285 uA | 120 uA | |||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 30 mA | 80 mA | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1 W | - | |||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||
| Series: | TLC27M2B | TLV9102 | |||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | Shutdown | |||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 620 mV/us | 4.5 V/us | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 2500 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 16 V | 16 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||
| Technology: | LinCMOS | - | |||||||||||||||||||||||||||||||||||||||
| Tradename: | LinCMOS | - | |||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 224 uV | 300 uV | |||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | - | 2 fA | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | - | 0.0028 % | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 13,845 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
