Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 571-1-104505-2 | 571-5-104505-7 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 1-104505-2 | 5-104505-7 | |||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Description: | Headers & Wire Housings PIN CRIMP 26-22 AU Reel of 12500 | Headers & Wire Housings PIN 26-22 AWG | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 1-104505-2 Datasheet | 5-104505-7 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | |||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | MX | |||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | |||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Series: | AMPMODU MTE | AMPMODU MTE | |||||||||||||||||||||||||||
| Standard Pack Qty: | 12500 | 500 | |||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Tradename: | AMPMODU | AMPMODU | |||||||||||||||||||||||||||
| Voltage Rating: | 300 VAC | 300 VAC | |||||||||||||||||||||||||||
| Wire Gauge: | 26 AWG to 22 AWG | 26 AWG to 22 AWG | |||||||||||||||||||||||||||
| Application: | - | Wire-to-Board | |||||||||||||||||||||||||||
| Mounting Style: | - | Cable Mount / Free Hanging | |||||||||||||||||||||||||||
| Termination Style: | - | Crimp | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 49,873 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time. | 9 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
