Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-0460005.ER | 576-0460005.UR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 0460005.ER | 0460005.UR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Surface Mount Fuses 125V 5A Slo-Blo | Surface Mount Fuses 125V 5A Slo-Blo | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 0460005.ER Datasheet | 0460005.UR Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | ||||||||||||||||||||||||||||||||||||||||||
| Fuse Size/Group: | PICO | 7.24 mm x 4.32 mm | ||||||||||||||||||||||||||||||||||||||||||
| Fuse Type: | Time Delay / Slow Blow | Time Delay / Slow Blow | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 3.05 mm | 3.05 mm | ||||||||||||||||||||||||||||||||||||||||||
| Interrupt Rating: | 50 A | 50 A, 50 A | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.24 mm | 7.24 mm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Surface Mount Fuses | Surface Mount Fuses | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | SMD Fuses | SMD Fuses | ||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 12.6 mOhms | 13.3 mOhms | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 460 | 460 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PICO | PICO | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 125 VAC | 125 VAC | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 125 VDC | 125 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.32 mm | 4.32 mm | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 942 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
