Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 650-M27500-20SB2T23 | 650-325411-000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M27500-20SB2T23 | 55A1121-20-9/96-9CS2275 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Raychem | TE Connectivity / Raychem | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Multi-Conductor Cables 55A1121-20-9/96-9CS2275 PRICE PER FT | Multi-Conductor Cables 20AWG 2C WH-WH/BL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | M27500-20SB2T23 Datasheet | 55A1121-20-9/96-9CS2275 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Raychem | TE Connectivity / Raychem | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conductor Material: | Copper | Tinned Copper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Ethylene Tetrafluoroethylene (ETFE) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Conductors: | 2 Conductor | 2 Conductor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Multi-Conductor Cables | Multi-Conductor Cables | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shielding: | Shielded | Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Cable | Cable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge - AWG: | 20 AWG | 20 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 325411-000 | 325411-000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Length: | - | 1 ft | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jacket Colour: | - | White | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jacket Material: | - | Ethylene Tetrafluoroethylene (ETFE) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outside Diameter: | - | 3.429 mm (0.135 in) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Spool | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | - | 55A1121 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 4,908 Can Dispatch Immediately | 664 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
2000
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
35
Weeks Estimated factory production time for quantities greater than shown.
|
35 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
