Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP1726T5002E/MF | 579-MCP1726-5002E/MF | ||||||||||||
| Mfr.'s Part No: | MCP1726T-5002E/MF | MCP1726-5002E/MF | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | LDO Voltage Regulators 1A 5V Vout Extended Temp | LDO Voltage Regulators 1A 5V Vout Extended Temp | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP1726T-5002E/MF Datasheet (PDF) | MCP1726-5002E/MF Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Dropout Voltage: | 220 mV | 220 mV | ||||||||||||
| Dropout Voltage - Max: | 220 mV | 220 mV | ||||||||||||
| Ib - Input Bias Current: | 140 uA | 140 uA | ||||||||||||
| Input Voltage - Max: | 6 V | 6 V | ||||||||||||
| Input Voltage - Min: | 2.3 V | 2.3 V | ||||||||||||
| Line Regulation: | 0.05 % / V | 0.05 % / V | ||||||||||||
| Load Regulation: | 0.5 % | 0.5 % | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||
| Output Current: | 1 A | 1 A | ||||||||||||
| Output Type: | Fixed | Fixed | ||||||||||||
| Output Voltage: | 5 V | 5 V | ||||||||||||
| Package/Case: | DFN-8 | DFN-8 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Polarity: | Positive | Positive | ||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||
| Quiescent Current: | 220 uA | 220 uA | ||||||||||||
| Standard Pack Qty: | 3300 | 120 | ||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||
| Voltage Regulation Accuracy: | 2.5 % | 2.5 % | ||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 2,867 Can Dispatch Immediately | 390 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
