Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC1380CS#TRPBF | 584-LTC1380CS#PBF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC1380CS#TRPBF | LTC1380CS#PBF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Multiplexer Switch ICs 1x-Ended 8-Ch/ Diff 4-Ch Analog Multxer | Multiplexer Switch ICs 1x-Ended 8-Ch/ Diff 4-Ch Analog Multxer | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LTC1380CS#TRPBF Datasheet | LTC1380CS#PBF Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product: | Multiplexers | Multiplexers | |||||||||||||||||||||||||||||||||
| Product Type: | Multiplexer Switch ICs | Multiplexer Switch ICs | |||||||||||||||||||||||||||||||||
| Series: | LTC1380 | LTC1380 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | |||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||||||||
| Configuration: | - | 1 x 8:1 | |||||||||||||||||||||||||||||||||
| Dual Supply Voltage: | - | +/- 5 V | |||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | - | +/- 5 V | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | |||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | - | +/- 5 V | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | |||||||||||||||||||||||||||||||||
| Off Isolation - Typ: | - | - 65 dB | |||||||||||||||||||||||||||||||||
| Off Time - Max: | - | 1.2 us | |||||||||||||||||||||||||||||||||
| On Resistance - Max: | - | 120 Ohms | |||||||||||||||||||||||||||||||||
| On Time - Max: | - | 2 us | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 2.7 V to 14 V | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 500 mW | |||||||||||||||||||||||||||||||||
| Supply Current - Max: | - | 20 uA | |||||||||||||||||||||||||||||||||
| Supply Type: | - | Single Supply, Dual Supply | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.7 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 59 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
