Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 863-TL431CLPREG | 863-TL431CLPRAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TL431CLPREG | TL431CLPRAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | onsemi | onsemi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Voltage References 2.5-36V ADJ 1-100mA | Voltage References 2.5-36V ADJ 1-100mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TL431CLPREG Datasheet | TL431CLPRAG Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | onsemi | onsemi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | CZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Accuracy: | 2.2 % | 2.2 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Output Voltage: | 36 V | 36 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | Adjustable | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TO-92-3 (TO-226) | TO-92-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Voltage References | Voltage References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | Shunt Adjustable Precision References | Shunt Adjustable Precision References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TL431 | TL431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series VREF - Input Voltage - Max: | 37 V | 37 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shunt Current - Max: | 100 mA | 100 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shunt Current - Min: | 1 mA | 1 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 50 PPM / C | 50 PPM / C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 5,593 Can Dispatch Immediately | 1,114 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 11 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
