Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-34167 | 571-2341671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 34167 | 2-34167-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Terminals SPADE 16-14AWG 10 | Terminals SPADE 14-16 #10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 34167 Datasheet | 2-34167-1 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Blue | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation: | Insulated | Insulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Vinyl | Vinyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 23.37 mm | 23.37 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material: | Copper | Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Screw | Screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Screw Terminals | Screw Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | PLASTI-GRIP | PLASTI-GRIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | # 10 | # 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PLASTI-GRIP | PLASTI-GRIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Spade | Spade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V, 1 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 9.78 mm | 9.78 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 14 AWG | 14 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Min: | 16 AWG | 16 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 10,247 Can Dispatch Immediately | 4,610 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
45000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
30
Weeks Estimated factory production time for quantities greater than shown.
|
30 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
