Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 538-02-09-2611-CT | 538-02-09-2611 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 02-09-2611 (Cut Strip) | 02-09-2611 | |||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||
| Description: | Pin & Socket Connectors .093" TERM 14-18G M Cut Strip of 100 | Pin & Socket Connectors TERMINAL 14-18 REEL Reel of 3500 | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 02-09-2611 (Cut Strip) Datasheet (PDF) | 02-09-2611 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||
| Contact Material: | Brass | Tin | |||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | |||||||||||||||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||
| Product Type: | Pin & Socket Connectors | Pin & Socket Connectors | |||||||||||||||||||||||||||
| Series: | 42478 | 42478 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 3500 | |||||||||||||||||||||||||||
| Subcategory: | Pin & Socket Connectors | Pin & Socket Connectors | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Tradename: | Standard .093 in | Standard .093 in | |||||||||||||||||||||||||||
| Wire Gauge Range: | 18-14 | 18 AWG to 14 AWG | |||||||||||||||||||||||||||
| Part # Aliases: | 2092611 42478-0001 0002092611 02-09-2611 | 2092611 42478-0001 0002092611 | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 2,900 Can Dispatch Immediately | 28,000 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: | - |
9
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
