Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 538-19420-0001-CT | 538-19420-0001 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 19420-0001 (Cut Strip) | 19420-0001 | |||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||
| Description: | Automotive Connectors F/M TERM 14-16AWG Sn Cut Strip of 100 | Automotive Connectors F/M TERM 14-16AWG Sn Reel of 4000 | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 19420-0001 (Cut Strip) Datasheet (PDF) | 19420-0001 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Application: | Power, Wire-to-Board, Wire-to-Wire | Power, Wire-to-Board, Wire-to-Wire | |||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||
| Contact Material: | High Performance Alloy (HPA) | Tin | |||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||
| Contact Type: | Female | Female | |||||||||||||||||||||||||||
| Country of Assembly: | US | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Current Rating: | 12 A | 12 A | |||||||||||||||||||||||||||
| Description/Function: | MX150L Female Terminal | MX150L Female Terminal | |||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | |||||||||||||||||||||||||||
| Housing Material: | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | |||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||||||||||||||
| Product: | Terminals | Terminals | |||||||||||||||||||||||||||
| Product Type: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||||||||
| Series: | 19420 | 19420 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 4000 | |||||||||||||||||||||||||||
| Subcategory: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Tradename: | MX150L | MX150L | |||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | |||||||||||||||||||||||||||
| Wire Gauge Max: | 14 AWG | 14 AWG | |||||||||||||||||||||||||||
| Wire Gauge Min: | 16 AWG | 16 AWG | |||||||||||||||||||||||||||
| Wire Gauge Range: | 14 AWG to 16 AWG | 14 AWG to 16 AWG | |||||||||||||||||||||||||||
| Part # Aliases: | 0194200001 19420-0001 | 0194200001 | |||||||||||||||||||||||||||
| Gender: | - | Socket (Female) | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 9,200 Can Dispatch Immediately | 36,000 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
