Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TAS5704PAP | 595-TAS5805MPWPR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TAS5704PAP | TAS5805MPWPR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Audio Amplifiers 20W stereo Dig Aud P wr Amp A 595-TAS580 A 595-TAS5805MPWPR | Audio Amplifiers 23-W stereo 45-W mo no 4.5- to 26.4-V s A 595-TAS5805MPWP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TAS5704PAP Datasheet | TAS5805MPWPR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio - Load Impedance: | 8 Ohms | 4 Ohms, 8 Ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Class: | Class-D | Class-D | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | TAS5704EVM | TAS5805MEVM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Single | Digital | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - 25 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 65 mA | 16.5 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 20 mA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 20.6 W | 23 W, 45 W | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | 1-Channel Mono, 2-Channel Stereo, 4-Channel Stereo | 2-Channel Stereo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HTQFP-64 | HTSSOP-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Audio Amplifiers | Audio Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio Amplifiers | Audio Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TAS5704 | TAS5805M | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 160 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Audio ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Type: | Dual | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | 0.05 % | 0.03 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | 1-Channel Mono or 2-Channel Stereo or 4-Channel Stereo | 1-Channel Mono or 2-Channel Stereo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 26.4 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2,214 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
