Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP42010T-I/ST | 579-MCP42010-I/ST | ||||||||||||
| Mfr.'s Part No: | MCP42010T-I/ST | MCP42010-I/ST | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Digital Potentiometer ICs 256 Step SPI 10kOhm | Digital Potentiometer ICs 256 Step SPI 10kOhm | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP42010T-I/ST Datasheet (PDF) | MCP42010-I/ST Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Description/Function: | 256 Step SPI 10k Ohm with SPI Interface | 256 Step SPI 10k Ohm with SPI Interface | ||||||||||||
| Digital Interface: | Serial | Serial | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||
| Number of POTs: | Dual | Dual | ||||||||||||
| Operating Supply Current: | 340 uA | 340 uA | ||||||||||||
| Operating Supply Voltage: | 2.7 V to 5.5 V | 2.7 V to 5.5 V | ||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||
| Resistance: | 10 kOhms | 10 kOhms | ||||||||||||
| Standard Pack Qty: | 2500 | 96 | ||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||
| Taper: | Linear | Linear | ||||||||||||
| Taps per POT: | 256 Tap | 256 Tap | ||||||||||||
| Temperature Coefficient: | 800 PPM / C | 800 PPM / C | ||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Wiper Memory: | Volatile | Volatile | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 2,460 Can Dispatch Immediately | 562 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
