Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC1150CS8#TRPBF | 584-LTC1150CS8#PBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC1150CS8#TRPBF | LTC1150CS8#PBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers 15V Zero-Drift Operational Amplifier with Internal Capacitors | Precision Amplifiers 15V Zero-Drift Operational Amplifier with Internal Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC1150CS8#TRPBF Datasheet (PDF) | LTC1150CS8#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 130 dB | 130 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 2.5 MHz | 2.5 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 10 pA | 10 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 1.8 fA | 1.8 fA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 800 uA | 800 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 12 mA | 12 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC1150 | LTC1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 3 V/us | 3 V/us | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 32 V | 32 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | - | Zero-Drift Operational Amplifier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | - | DC417B | |||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 90 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 20 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 145 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | - | 180 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 500 nV | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 700 Can Dispatch Immediately | 922 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 19 Weeks Estimated factory production time for quantities greater than shown. | 19 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
