7000000383
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.43 | $1.43 | |
| $1.25 | $12.50 | |
| $1.11 | $111.00 | |
| $0.924 | $554.40 | |
| $0.792 | $792.00 | |
| $0.739 | $1,921.40 | |
| $0.702 | $3,510.00 | |
| $0.686 | $6,860.00 | |
| 25,000 | Quote |
- USHTS:
- 8544493080
- TARIC:
- 8544499190
Israel
