7000000384
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.87 | $1.87 | |
| $1.63 | $16.30 | |
| $1.46 | $146.00 | |
| $1.21 | $726.00 | |
| $1.04 | $1,040.00 | |
| $0.97 | $2,522.00 | |
| $0.922 | $4,610.00 | |
| $0.901 | $9,010.00 | |
| 25,000 | Quote |
- USHTS:
- 8544493080
- TARIC:
- 8544499190
Israel
