4350187
Mfr.:
Description:
Magnetic/Reed Switches 3/4" GAP SW&MAG BROWN 10 PK
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $7.33 | $7.33 | |
| $6.39 | $63.90 | |
| $6.05 | $151.25 | |
| $5.53 | $553.00 | |
| $5.06 | $1,265.00 | |
| $5.01 | $2,505.00 | |
| $4.81 | $4,810.00 | |
| $4.48 | $11,200.00 | |
| 5,000 | Quote |
Israel
