45-2108-1
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $120.95 | $120.95 | |
| $115.67 | $578.35 | |
| $110.03 | $1,100.30 | |
| $104.15 | $2,603.75 | |
| $104.14 | $5,207.00 | |
| $104.13 | $10,413.00 | |
| 200 | Quote |
- TARIC:
- 8466940000
- ECCN:
- EAR99
Israel
