320CAPALMSOMFY
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.26 | $0.26 | |
| $0.251 | $2.51 | |
| $0.237 | $5.93 | |
| $0.215 | $10.75 | |
| $0.205 | $20.50 | |
| $0.174 | $43.50 | |
| $0.171 | $85.50 | |
| $0.155 | $155.00 | |
| $0.146 | $365.00 |
- USHTS:
- 8538906000
- TARIC:
- 8538909999
Israel
