SDC6-23WC48
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $24.05 | $24.05 | |
| $23.16 | $115.80 | |
| $22.78 | $227.80 | |
| $22.29 | $557.25 | |
| $21.93 | $1,096.50 | |
| $21.57 | $2,157.00 | |
| $21.11 | $5,277.50 | |
| $20.77 | $10,385.00 | |
| 1,000 | Quote |
Israel
