SOP70001CSKNB
Mfr.:
Description:
Screws & Fasteners SCREW, .164-32 X 3.25 FIL HD
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $4.05 | $4.05 | |
| $3.68 | $18.40 | |
| $3.56 | $35.60 | |
| $2.79 | $139.50 | |
| $2.37 | $237.00 | |
| $2.22 | $555.00 | |
| $1.96 | $980.00 | |
| $1.80 | $1,800.00 | |
| $1.65 | $4,125.00 |
Israel
