3.0430824005e+11
Mfr.:
Description:
Standoffs & Spacers M3 M/F SPACER H1=6 H2=8
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.44 | $1.44 | |
| $1.08 | $10.80 | |
| $0.841 | $84.10 | |
| $0.793 | $396.50 | |
| $0.776 | $776.00 | |
| $0.75 | $1,875.00 | |
| $0.724 | $3,620.00 | |
| $0.698 | $6,980.00 | |
| 25,000 | Quote |
Israel
