DP401030
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.20 | $0.20 | |
| $0.176 | $1.76 | |
| $0.155 | $3.88 | |
| $0.135 | $13.50 | |
| $0.119 | $29.75 | |
| $0.099 | $99.00 | |
| $0.093 | $279.00 | |
| $0.084 | $840.00 | |
| $0.08 | $1,600.00 |
- USHTS:
- 3926908500
- TARIC:
- 8536901000
- ECCN:
- EAR99
Israel
