SCB003B
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.91 | $0.91 | |
| $0.648 | $6.48 | |
| $0.424 | $42.40 | |
| $0.411 | $205.50 | |
| $0.398 | $398.00 | |
| $0.374 | $935.00 | |
| $0.365 | $3,650.00 | |
| $0.362 | $9,050.00 | |
| 50,000 | Quote |
- USHTS:
- 3923500000
- ECCN:
- EAR99
Israel
