SCC003G
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.73 | $0.73 | |
| $0.519 | $5.19 | |
| $0.366 | $36.60 | |
| $0.362 | $181.00 | |
| $0.318 | $318.00 | |
| $0.304 | $760.00 | |
| $0.30 | $3,000.00 | |
| $0.294 | $7,350.00 | |
| 50,000 | Quote |
- USHTS:
- 3923500000
- ECCN:
- EAR99
Israel
