SCC010R
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.82 | $0.82 | |
| $0.612 | $6.12 | |
| $0.498 | $49.80 | |
| $0.449 | $224.50 | |
| $0.438 | $438.00 | |
| $0.427 | $1,067.50 | |
| $0.415 | $2,075.00 | |
| $0.407 | $4,070.00 | |
| $0.406 | $10,150.00 |
- USHTS:
- 3923500000
- ECCN:
- EAR99
Israel
