5200219
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $14.52 | $14.52 | |
| $13.34 | $133.40 | |
| $12.79 | $319.75 | |
| $11.27 | $1,127.00 | |
| $10.72 | $2,680.00 | |
| $10.37 | $5,185.00 | |
| $10.02 | $10,020.00 |
- USHTS:
- 8529109100
- ECCN:
- EAR99
Israel
