PKE5211PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $27.04 | $27.04 | |
| $26.04 | $130.20 | |
| $25.62 | $256.20 | |
| $25.07 | $626.75 | |
| $24.66 | $1,233.00 | |
| $24.26 | $2,426.00 | |
| $23.73 | $5,932.50 | |
| $22.48 | $11,240.00 | |
| 1,000 | Quote |
Israel
