PKE5313PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $42.51 | $42.51 | |
| $40.93 | $204.65 | |
| $40.29 | $402.90 | |
| $39.44 | $986.00 | |
| $38.76 | $1,938.00 | |
| $38.13 | $3,813.00 | |
| $37.30 | $9,325.00 | |
| 500 | Quote |
Israel
