PKE5316JPI
Mfr.:
Description:
DC/DC Converters - Through Hole 48 V, 0.625 A / 30 W
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $42.27 | $42.27 | |
| $40.70 | $203.50 | |
| $40.04 | $400.40 | |
| $39.18 | $979.50 | |
| $38.55 | $1,927.50 | |
| $37.92 | $3,792.00 | |
| $37.03 | $9,257.50 | |
| 500 | Quote |
Israel
