PKU4813CPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $35.22 | $35.22 | |
| $33.91 | $169.55 | |
| $32.76 | $327.60 | |
| $32.67 | $980.10 | |
| $31.94 | $1,916.40 | |
| $31.23 | $3,747.60 | |
| $30.67 | $8,280.90 | |
| 510 | Quote |
Israel
