09692009298
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $16.74 | $16.74 | |
| $14.61 | $146.10 | |
| $12.41 | $620.50 | |
| $11.95 | $1,195.00 | |
| $11.15 | $2,787.50 | |
| $10.91 | $5,455.00 | |
| $10.36 | $10,360.00 | |
| 2,500 | Quote |
- USHTS:
- 8536694040
- ECCN:
- EAR99
Israel
