12848
See Product Specifications
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.02 | $1.02 | |
| $0.87 | $8.70 | |
| $0.815 | $16.30 | |
| $0.776 | $38.80 | |
| $0.757 | $75.70 | |
| $0.693 | $138.60 | |
| $0.684 | $342.00 | |
| $0.664 | $664.00 | |
| $0.634 | $1,268.00 |
- USHTS:
- 7326908688
- TARIC:
- 3926909790
- ECCN:
- EAR99
Israel
