ST23
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $13.30 | $13.30 | |
| $12.79 | $63.95 | |
| $12.69 | $126.90 | |
| $12.15 | $303.75 | |
| $11.93 | $596.50 | |
| $11.80 | $1,180.00 | |
| $11.56 | $2,312.00 | |
| $11.46 | $5,730.00 |
- USHTS:
- 8466100110
- TARIC:
- 8466940000
Israel
