ST24
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $13.12 | $13.12 | |
| $12.47 | $62.35 | |
| $12.21 | $122.10 | |
| $11.68 | $292.00 | |
| $11.52 | $576.00 | |
| $11.43 | $1,143.00 | |
| $11.25 | $2,250.00 | |
| $11.17 | $5,585.00 |
- USHTS:
- 8466100110
- TARIC:
- 8466940000
Israel
