85DW
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.23 | $1.23 | |
| $0.861 | $8.61 | |
| $0.641 | $64.10 | |
| $0.544 | $272.00 | |
| $0.512 | $512.00 | |
| $0.485 | $1,212.50 | |
| $0.463 | $2,315.00 | |
| $0.433 | $4,330.00 | |
| $0.422 | $10,550.00 |
- CNHTS:
- 8539299100
- USHTS:
- 8539293060
- TARIC:
- 8539299890
- ECCN:
- EAR99
Israel
