PSR-27900
Mfr.:
Description:
Littelfuse
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.30 | $0.30 | |
| $0.251 | $1.26 | |
| $0.241 | $2.41 | |
| $0.215 | $10.75 | |
| $0.20 | $20.00 | |
| $0.177 | $44.25 | |
| $0.148 | $74.00 | |
| $0.14 | $140.00 | |
| $0.111 | $222.00 |
- USHTS:
- 8533210000
Israel
