08-50-0189
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings TERMINAL 18-20 BULK
In Stock: 113,398
-
Stock:
-
113,398Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
125,318
-
Factory Lead Time:
-
12Weeks Estimated factory production time for quantities greater than shown.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.12 | $0.12 | |
| $0.098 | $0.98 | |
| $0.087 | $2.18 | |
| $0.081 | $8.10 | |
| $0.074 | $18.50 | |
| $0.07 | $70.00 | |
| $0.066 | $165.00 |
Similar Product
Datasheet
- CNHTS:
- 8536901100
- TARIC:
- 8536699099
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- MXHTS:
- 85369099
- BRHTS:
- 85369090
- ECCN:
- EAR99
Israel

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-08-03-0303 5,000 538-08-03-0304
538-08-05-0301 5,000 538-08-05-0302
538-08-50-0004 5,000 538-08-50-0005
538-08-50-0031 8,000 538-08-50-0032
538-08-50-0105 7,000 538-08-50-0106
538-08-50-0107 7,000 538-08-50-0108
538-08-50-0113 10,000 538-08-50-0114
538-08-50-0115 7,000 538-08-50-0116
538-08-50-0133 7,000 538-08-50-0134
538-08-50-0164 7,000 538-08-50-0165
538-08-50-0183 7,000 538-08-50-0185
538-08-50-0187 7,000 538-08-50-0189
538-08-52-0071 7,000 538-08-52-0072
538-08-52-0112 7,000 538-08-52-0113
538-08-52-0101 10,000 538-08-52-0123
5-1201-19