0900-4
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $2.02 | $2.02 | |
| $1.77 | $17.70 | |
| $1.69 | $42.25 | |
| $1.65 | $82.50 | |
| $1.58 | $158.00 | |
| $1.43 | $357.50 | |
| $1.31 | $655.00 | |
| $1.14 | $1,140.00 | |
| $1.07 | $2,675.00 |
- USHTS:
- 9030908961
- TARIC:
- 9030908590
Israel
