335.IB0%HG
Mfr.:
Description:
Coin Cell Battery Silver Oxide 1.55 Industrial Bulk
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.12 | $1.12 | |
| $0.896 | $8.96 | |
| $0.828 | $20.70 | |
| $0.753 | $75.30 | |
| $0.724 | $181.00 | |
| $0.615 | $307.50 | |
| $0.594 | $1,485.00 | |
| $0.59 | $2,950.00 |
Israel
