379.IB0%HG
Mfr.:
Description:
Coin Cell Battery Silver Oxide 1.55 Industrial Bulk
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.87 | $0.87 | |
| $0.682 | $6.82 | |
| $0.645 | $16.13 | |
| $0.584 | $58.40 | |
| $0.569 | $142.25 | |
| $0.483 | $241.50 | |
| $0.457 | $1,142.50 | |
| $0.456 | $2,280.00 |
Israel
