RT6056GF
See Product Specifications
Mfr.:
Description:
Current & Power Monitors & Regulators High-Side or Low-Side Measurement, Bi-Directional Current and Power Monitor with 16-Bit ADC Op Amp/Alert
In Stock: 1,606
-
Stock:
-
1,606 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $2.65 | $2.65 | |
| $1.98 | $19.80 | |
| $1.81 | $45.25 | |
| $1.62 | $162.00 | |
| $1.53 | $382.50 | |
| $1.48 | $740.00 | |
| $1.46 | $1,460.00 | |
| Full Reel (Order in multiples of 2500) | ||
| $1.37 | $3,425.00 | |
| $1.34 | $6,700.00 | |
Israel
