52931
See Product Specifications
Mfr.:
Description:
Terminals SPRING SPD 22-16 10
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
30 Weeks Estimated factory production time.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.27 | $1.27 | |
| $1.08 | $10.80 | |
| $1.04 | $26.00 | |
| $0.966 | $96.60 | |
| $0.878 | $219.50 | |
| $0.79 | $395.00 | |
| $0.701 | $701.00 | |
| $0.657 | $1,314.00 |
- CNHTS:
- 8538900000
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- TARIC:
- 8536901000
- MXHTS:
- 8536904000
- BRHTS:
- 85369090
- ECCN:
- EAR99
Israel

AMP Terminals and Splices
571-328657 571-320559 571-34152 571-52950
571-31880 571-327717 571-34140 571-320665
571-36152 571-34541 571-34141 571-34155
571-31890 571-32053 571-34142 571-34156
571-36154 571-32054 571-34148 571-322249
571-31894 571-324608 571-34149 571-324169
571-31895 571-32562 571-328516
571-31897 571-32498 571-34151 571-52949
571-52927 571-328394 571-52951 571-34070
571-52930 571-52931 571-32446
22-16 awg terminals and splices are stamped 22-18 in
accordance with MIL-T-7928.
5-0901-13