LM4040CIM3X-2.5/G4
See Product Specifications
Mfr.:
Description:
Voltage References 100-ppm/C precision micropower shunt vol
In Stock: 2,702
-
Stock:
-
2,702 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $2.08 | $2.08 | |
| $1.27 | $12.70 | |
| $1.07 | $26.75 | |
| $0.806 | $80.60 | |
| $0.698 | $174.50 | |
| $0.612 | $306.00 | |
| $0.55 | $550.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $0.47 | $1,410.00 | |
| $0.415 | $2,490.00 | |
Israel
