SC4-28
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $8.83 | $8.83 | |
| $8.68 | $43.40 | |
| $8.60 | $86.00 | |
| $8.46 | $211.50 | |
| $8.34 | $417.00 | |
| $8.29 | $829.00 | |
| $8.28 | $2,070.00 | |
| $8.27 | $4,135.00 | |
| $8.26 | $8,260.00 |
- USHTS:
- 7616995175
- TARIC:
- 7616999099
- ECCN:
- EAR99
Israel
