RFBPF1608070A5T
See Product Specifications
Mfr.:
Description:
Signal Conditioning Band Pass Filter
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.46 | $0.46 | |
| $0.30 | $3.00 | |
| $0.187 | $18.70 | |
| $0.151 | $75.50 | |
| $0.139 | $139.00 | |
| $0.131 | $262.00 | |
| Full Reel (Order in multiples of 4000) | ||
| $0.11 | $440.00 | |
| $0.108 | $864.00 | |
| $0.104 | $2,496.00 | |
Israel
